An Annual Check up for everybody who is 30+ This Profile consists of following 44 Important tests covering practically all parts of your body including Thyroid :
| 01 |
Bl. Glucose F | 12 |
SGPT | 23 |
S. Triglyceride | 34 |
PCV |
| 02 | Bl. Urea | 13 | SGGTP | 24 | S. HDL Chol | 35 | RDW |
| 03 | S. Creatinine | 14 | S Alk Phos | 25 | S. LDL Chol | 36 | MCV |
| 04 | S. Uric Acid | 15 | S. Proteins | 26 | S. VLDL Chol | 37 | MCHC |
| 05 | S. Sodium | 16 | S. Globulin | 27 | Total/HDL Chol | 38 | MCH |
| 06 | S. Potassium | 17 | S. Albumin | 28 | HDL/LDL Chol | 39 | Platelet Ct. |
| 07 | S. Chloride | 18 | A/ G Ratio | 29 | CRP | 40 | ESR |
| 08 | S.Total Bil. | 19 | S. Calcium | 30 | TLC | 41 | Free T3 |
| 09 | S. Direct Bil. | 20 | S. Phosphorus | 31 | DLC | 42 | Free T4 |
| 10 | S.Indirect Bil. | 21 | S. LDH | 32 |
TRBC Ct. |
43 | TSH |
| 11 | SGOT | 22 | S. Cholesterol | 33 | Hemoglobin | 44 | Urine Routine |
Importance of TSH
TSH-Thyroid Stimulating Hormone
It is a very important screening test to detect a very common thyroid disorder, which is found almost in every 5th woman above the age of 40 years. Decreased levels are found in hyperthyroidism.
|