|
Comprehensive Profile for Women over 50 Years |
|
|
|
A Profile consisting of 50 tests
This profile may be recommended by physicians for women over 50 years. It consists of following tests including 2 Cancer Markers : CA-125 & AFP .
| 01 |
Bl. Glucose F |
14 |
SGPT |
27 |
S. LDL Chol |
40 |
MCHC |
| 02 | HbA1c |
15 | SGGTP | 28 | S. VLDL Chol | 41 | MCH |
| 03 | Microalbumin |
16 | S Alk Phos | 29 | Total/HDL Chol |
42 | Platelet Ct. |
| 04 | Bl. Urea |
17 | S. Proteins |
30 | HDL/LDL Chol |
43 | ESR |
| 05 | S. Creatinine |
18 | S. Globulin |
31 | CRP |
44 | Free T3 |
| 06 | S. Uric Acid |
19 | S. Albumin |
32 | Homocysteine |
45 | Free T4 |
|
07 | S. Sodium |
20 | A/ G Ratio |
33 | TLC |
46 | TSH |
| 08 | S. Potassium |
21 | S. Calcium |
34 | DLC |
47 | PTH |
| 09 | S. Chloride |
22 | S. Phosphorus |
35 | TRBC Ct. |
48 |
CA-125 |
| 10 | S.Total Bil. |
23 | S. LDH |
36 | Hemoglobin |
49 | AFP |
|
11 | S. Direct Bil. |
24 | S. Cholesterol |
37 | PCV |
50 |
Urine Routine |
| 12 | S.Indirect Bil. |
25 | S. Triglyceride |
38 | RDW |
| |
| 13 | SGOT |
26 | S. HDL Chol |
39 | MCV |
| |
|